Against the ideologies of decline - Luc Ferry, Nicolas Bouzou
Against the ideologies of decline - Luc Ferry, Nicolas Bouzou
Regular price
Rp 262.000,00 IDR
Regular price
Rp 437.000,00 IDR
Sale price
Rp 262.000,00 IDR
Unit price
/
per
1 EN STOCK
No, it wasn't better before! Luc Ferry teams up with Nicolas Bouzou, essayist and economist, to paint a portrait of our contemporary society and measure the progress made over the last two centuries. Innovation is a creative destruction that disrupts established orders and becomes a factor of fear and uncertainty, yet the real and potential benefits must be recognized....
List of titles
Disk: 1
1 | 01 The omnipresence of decline theories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1.02 Read statistics on the state of the world | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1.03 The tangible reality of numerical indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1.04 The pivotal date of 1820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1.05 Risks and examples of regressions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1.06 Growth and poverty reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1.07 Inequalities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1.08 Health and nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1.09 Life expectancy, cancers and chronic diseases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1.10 The question of security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1.11 It wasn't better before | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1.12 Progress in sensitivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 1.13 Who are the pessimists? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 1.14 The victory of globalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 1.15 The liberal model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 1.16 The fable of the bees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 1.17 Opposition to the model of virtue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 |
1.18 The impression of loss of meaning Disc: 3
Disk: 4
|